Kelsey MitchellCore$1,400,000
20.0% of cap27 UFA28 —29 —30 —
| Kelsey MitchellCore | $1,400,000 | 20.0% | UFA | — | — | — |
| Aliyah BostonRookie | $1,000,000 | 14.3% | $1,470,000 | $1,543,500 | $1,620,675 | UFA |
| Monique Billings | $800,000 | 11.4% | $800,000 | UFA | — | — |
| Lexie Hull | $765,000 | 10.9% | $803,250 | UFA | — | — |
| Sophie Cunningham | $665,000 | 9.5% | UFA | — | — | — |
| Caitlin Clark | $528,846 | 7.6% | $597,596 | RFA | — | — |
| Tyasha Harris | $400,000 | 5.7% | UFA | — | — | — |
| Myisha Hines-Allen | $315,000 | 4.5% | UFA | — | — | — |
| Raven Johnson | $289,133 | 4.1% | $300,698 | $330,768 | $373,768 | RFA |
| Makayla TimpsonRookie | $277,500 | 4.0% | $305,250 | $344,933 | RFA | — |
| Damiris Dantas | $277,500 | 4.0% | $288,600 | UFA | — | — |
| Grace VanSlooten | $239,268 | 3.4% | Reserved | — | — | — |
| Mercedes Russell | $65,427 | 0.9% | — | — | — | — |
These holds count against the offseason cap until the team renounces them. Art. VI.
Updated on Oct 22, 2026 · Her Hoop Stats · 2026 CBA