Free agents
Free agents
| IND | UFA | $1,400,000 | — | 30 | 97 | |
| MIN | UFA | $1,400,000 | — | 30 | 86 | |
| CON | UFA | $1,190,000 | — | 35 | 64 | |
| LV | UFA | $1,190,000 | — | 29 | 92 | |
| CON | UFA | $1,000,000 | — | 29 | 23 | |
| TOR | UFA | $1,000,000 | — | 34 | 11 | |
| PHX | UFA | $999,999 | — | 32 | 78 | |
| LA | UFA | $950,000 | — | 36 | 78 | |
| GS | UFA | $750,000 | — | 33 | 71 | |
| SEA | UFA | $750,000 | — | 34 | 33 | |
| IND | UFA | $665,000 | — | 30 | 69 | |
| CHI | UFA | $650,000 | — | 28 | — | |
| GS | UFA | $600,000 | — | 37 | 92 | |
| CHI | UFA | $555,000 | — | 34 | 65 | |
| CON | RFA | $536,588 | $563,417 | 25 | 9 | |
| DAL | RFA | $525,000 | $525,000 | 25 | 75 | |
| DAL | RFA | $501,080 | $526,134 | 26 | 80 | |
| GS | RFA | $500,000 | $500,000 | 30 | 49 | |
| SEA | RFA | $500,000 | $500,000 | 24 | 39 | |
| LV | UFA | $450,000 | — | 26 | 91 | |
| TOR | RFA | $436,957 | $458,805 | 26 | 67 | |
| CHI | UFA | $425,000 | — | 33 | 7 | |
| IND | UFA | $400,000 | — | 28 | 66 | |
| TOR | UFA | $400,000 | — | 33 | 20 | |
| WAS | UFA | $400,000 | — | 32 | 24 | |
| LV | UFA | $392,500 | — | 32 | 57 | |
| POR | UFA | $360,000 | — | 31 | 36 | |
| NY | UFA | $350,000 | — | 33 | 59 | |
| IND | UFA | $315,000 | — | 31 | 34 | |
| DAL | UFA | $277,500 | — | 39 | 43 | |
| DAL | UFA | $277,500 | — | 34 | 19 | |
| DAL | RFA | $277,500 | $296,400 | 27 | 56 | |
| GS | RFA | $277,500 | $296,400 | 25 | 85 | |
| LV | UFA | $277,500 | — | 26 | 5 | |
| LV | UFA | $277,500 | — | 34 | 98 | |
| LV | UFA | $277,500 | — | 30 | 26 | |
| LA | RFA | $277,500 | $296,400 | 26 | 25 | |
| LA | UFA | $277,500 | — | 37 | — | |
| MIN | RFA | $277,500 | $296,400 | 27 | 53 | |
| NY | RFA | $277,500 | $296,400 | 36 | 74 | |
| NY | RFA | $277,500 | $296,400 | 31 | 45 | |
| POR | RFA | $277,500 | $296,400 | 26 | 55 | |
| SEA | RFA | $277,500 | $296,400 | 25 | 5 | |
| TOR | UFA | $277,500 | — | 30 | 14 | |
| ATL | UFA | $142,134 | — | 31 | — | |
| ATL | UFA | $116,098 | — | 39 | 64 | |
| DAL | RFA | $18,049 | $296,400 | 25 | — |
$1M+6
$500K–$1M13
Under $500K28
2027 Cap Room
Connecticut Sun$4.10MLas Vegas Aces$3.57MPortland Fire$3.12MIndiana Fever$3.06MToronto Tempo$3.04MWashington Mystics$2.76MLos Angeles Sparks$2.71MSeattle Storm$2.51MPhoenix Mercury$2.44MChicago Sky$2.42MGolden State Valkyries$2.22MMinnesota Lynx$2.07MAtlanta Dream$1.43MDallas Wings$1.33MNew York Liberty$1.22M
Maximum 2027 cap minus 2027 commitments · before re-signings
Updated on Oct 22, 2026 · Her Hoop Stats · 2026 CBA