Alanna Smith$1,190,000
17.0% of cap27 $1,249,50028 $1,309,00029 UFA30 —
| Alanna Smith | $1,190,000 | 17.0% | $1,249,500 | $1,309,000 | UFA | — |
| Arike OgunbowaleCore | $1,190,000 | 17.0% | $1,249,500 | UFA | — | — |
| Jessica Shepard | $1,000,000 | 14.3% | $1,050,000 | UFA | — | — |
| Awak Kuier | $525,000 | 7.5% | RFA | — | — | — |
| Maddy SiegristRookie | $501,080 | 7.2% | RFA | — | — | — |
| Paige BueckersRookie | $500,000 | 7.1% | $550,000 | $621,500 | RFA | — |
| Azzi Fudd | $500,000 | 7.1% | $520,000 | $572,000 | $646,360 | RFA |
| Aziaha JamesRookie | $289,133 | 4.1% | $318,046 | $359,392 | RFA | — |
| Alysha Clark | $277,500 | 4.0% | UFA | — | — | — |
| Odyssey Sims | $277,500 | 4.0% | UFA | — | — | — |
| Li Yueru | $277,500 | 4.0% | RFA | — | — | — |
| Kitija Laksa | $33,841 | 0.5% | — | — | — | — |
| Haley JonesDev | $18,049 | 0.3% | RFA | — | — | — |
These holds count against the offseason cap until the team renounces them. Art. VI.
Updated on Oct 22, 2026 · Her Hoop Stats · 2026 CBA