Brittney Griner$1,190,000
17.0% of cap27 UFA28 —29 —30 —
| Brittney Griner | $1,190,000 | 17.0% | UFA | — | — | — |
| Kennedy Burke | $1,000,000 | 14.3% | UFA | — | — | — |
| Olivia Nelson-Ododa | $735,000 | 10.5% | $700,000 | UFA | — | — |
| Diamond MillerRookie | $536,588 | 7.7% | RFA | — | — | — |
| Aaliyah EdwardsRookie | $375,542 | 5.4% | $424,362 | RFA | — | — |
| Saniya RiversRookie | $309,622 | 4.4% | $340,585 | $384,861 | RFA | — |
| Leila Lacan | $289,133 | 4.1% | $318,046 | $359,392 | RFA | — |
| Nell Angloma | $289,133 | 4.1% | $300,698 | $330,768 | $373,768 | RFA |
| Gianna Kneepkens | $289,133 | 4.1% | $300,698 | $330,768 | $373,768 | RFA |
| Charlisse Leger-Walker | $270,000 | 3.9% | $288,600 | $317,460 | $358,730 | RFA |
| Raegan Beers | $270,000 | 3.9% | Reserved | — | — | — |
| Ashlon Jackson | $52,683 | 0.8% | Reserved | — | — | — |
These holds count against the offseason cap until the team renounces them. Art. VI.
Updated on Oct 22, 2026 · Her Hoop Stats · 2026 CBA